N16035 24th Ave

Nekoosa, WI 54457 MLS# 1944297
$129,900
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
  • N16035 24th Ave, Nekoosa, WI 54457
Listing Courtesy of Castle Rock Realty Llc  - Cell: 608-548-6900
11.33 Total Acres |Sold

Contact An Agent

Team Bunbury Team Bunbury
Team Bunbury Team Bunbury
[email protected]
(608) 354-2551

iFind
Print Virtual Tour Mortgage Calculator Similar Properties Share

Property Description for N16035 24th Ave, Nekoosa, WI 54457

Over 11 acres of mature towering pines with short distance to 3rd St small boat launch. There are two separate parcels totaling 11.33 acres. Not sold separate. There is winding driveway through majestic tall pines that leads to clearing in the woods with 26' Coachmen camper which is included in the sale. Camper has a separate bedroom and 3 small bunk beds. Camper is in good condition and is being sold "as is". Small 7x7 plastic shed and wooden shed are included too. Seller used the property as hunting/recreational land. Wooden deer stand is included. All metal deer stands are not included.


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 11.33
  • Wetland Acreage: 0.0
  • Taxes: $1,103
  • Utilities: Electricity, Internet - DSL, Internet - Satellite/Dish, Telephone
  • County: Juneau
  • Zoning: Single family
  • Elementary School: Humke
  • Middle School: Alexander
  • High School: Nekoosa
  • MLS Number: 1944297

Mortgage Calculator